Anti-portfolio
Here are the companies that all teams passed on.
Investments from 2019
Investment | Status |
Scentbox | Still private |
Halo Energy | Still private |
Gimme Radio | Still private |
Revry | Still private |
Whereby | Still private |
Zenspace | Still private |
Investments from 2018
Investment | Status |
Chemical Fingerprint | Still private |
Chromocare | Still private |
Clora | Still private |
CubEgg | Still private |
Eske | Still private |
Funerals360 | Still private |
MotorKitty | Still private |
Seecure | Still private |
Investments from 2017
Investment | Status |
Sickweather | Still private |
Blockai | Renamed Binded? |
Astroprint | Still private |
FlyOtto | Still private |
iCrumz | Still private |
MessageUs | Still private |
WideopenMedia | Still private |
Investments from 2015
Investment | Status |
UpOut | Likely failed? |
Spoke | Raised $28m |
DealFlicks | Failed |
TeamedWith | Failed? |
Notion | Raised round in 2017 |
Barricade | Sold to Sophos |
Roost | Acquired by Australian competitor |